No hidden fees
Increase conversions, grow your email list, capture more leads, and boost sales with the top conversion toolkit.
Features
Lite | Basic | Pro | Exper | |
---|---|---|---|---|
Features Enhance your website with powerful features that engage visitors and drive conversions. | ||||
Popup Limit | 1 | Unlimited | Unlimited | Unlimited |
Website Limit | 1 | Unlimited | Unlimited | Unlimited |
Page View Limit | 2.500 | 20.000 | 50.000 | 100.000 |
Chat Support (Reply in 15 minutes) | ||||
Email Support (Reply in 8 hours) | ||||
Analytics | ||||
AI Targeting | ||||
Team Mate Account | ||||
Popup Types Explore various popup types to match your campaign goals and captivate your audience effectively. | ||||
Light Popup | ||||
Fullscreen Overlay Popups | ||||
Teaser Popups | ||||
Success Popups | ||||
Floating Bar | ||||
Inline Forms | ||||
Sidebar Popup | ||||
Design and Creation Create stunning and responsive popups effortlessly with our intuitive design tools and templates. | ||||
Simple Form Builder | ||||
Custom Fonts | ||||
Success Redirects | ||||
+70 Popup Templates | ||||
Privacy Policy Checkbox | ||||
Simple Popup Builder | ||||
Display Effects | ||||
Mobile Compatible & Responsive Design | ||||
Custom CSS | ||||
Custom Success Messages | ||||
Countdown Timers | ||||
GDPR Ready | ||||
Campaigns Launch and manage impactful campaigns that drive results and enhance your marketing efforts. | ||||
Form Collection Popups | ||||
Abandonment Cart Reminder Popups | ||||
Recommendation Popups | ||||
Email Collection Popups | ||||
Phone Call Campaigns | ||||
Gamification Popups | ||||
Cookie Consent Popups | ||||
Coupon Code Popups | ||||
Phone Collection Popups | ||||
Announcement Popups | ||||
Targeting Optimize your strategy with advanced targeting options to reach the right audience at the right time. | ||||
Operating System Targeting | ||||
Exit-Intent Trigger | ||||
Device Targeting (Mobile/Desktop) | ||||
After X Seconds | ||||
Referal Detection (Facebook, Instagram, Adwords) | ||||
Brower Language | ||||
In Activity Trigger | ||||
HTML Targeting | ||||
Display Frequency | ||||
Scroll Targeting | ||||
New & Returning Vistors Targeting | ||||
Cookie Targeting | ||||
Specific Url Targeting | ||||
Integrations Seamlessly connect with your favorite tools and platforms to enhance functionality and streamline your workflow. | ||||
Google Analytics | ||||
Shopify | ||||
Sendloop | ||||
Website Builders & CMSs | ||||
Mailerlite | ||||
Zapier | ||||
Newsletter & CRM systems | ||||
Sendinblue | ||||
Customer.io | ||||
Sendgrid | ||||
Local Data Storage | ||||
Mailchimp | ||||
Guarantees Enjoy peace of mind with our reliable guarantees that ensure the best performance and customer satisfaction. | ||||
SEO and Google Complaint | ||||
Migration Support | ||||
%99.99 Uptime Guarantee | ||||
AdBlock & GDPR Safe |